The local nonprofit Children at Risk has released its 2015 rankings of public schools in Houston. 870 elementary schools, 315 middle schools and 163 high schools were ranked based on student test scores.
Here are the top 10 schools
- T.H Rogers | Houston ISD | 794 students
- West University | Houston ISD | 1,252 students
- River Oaks | Houston ISD | 705 students
- Colony Meadows | Fort Bend ISD | 761 students
- Commonwealth | Fort Bend ISD | 1,040 students
- Horn | Houston ISD | 829 students
- Creekside Forest | 769 students
- Tough | Conroe ISD | 1,127 students
- David | Conroe ISD | 623 students
- Sampson | Cypress-Fairbanks ISD | 1,166 students
Source: Chron



